You may select a driver by name here to see statistics describing their Conference racing career. Please bring any misspellings or duplicates to my attention in an email.

Career results by year

Year Class Car No. Points Entries Poles DNFs DNSs DQs Firsts Seconds Thirds Avg. Finish
2005 ITE 12 159 9 7 1 2 0 4 0 2 1.67
2005 SPO 157 103 9 2 0 5 0 2 2 0 1.50
2006 ITE 122 56 4 2 0 2 0 2 0 0 1.00
2006 SPO 122 125 7 4 0 2 0 3 0 2 1.80
Total ITE 215 13 9 1 4 0 6 0 2 1.50
Total SPO 228 16 6 0 7 0 5 2 2 1.67

Career results by track

Track Name Class Car No. Points Entries Poles DNFs DNSs DQs
Mission ITE 12 81 3 3 0 0 0
Mission ITE 122 56 4 2 0 2 0
Mission SPO 122 103 4 4 0 0 0
Mission SPO 157 74 3 1 0 0 0
Pacific Raceways ITE 12 25 2 2 0 1 0
Pacific Raceways SPO 122 1 1 0 0 1 0
Pacific Raceways SPO 157 2 2 0 0 2 0
Portand International Raceway (New Chicane) ITE 12 3 1 0 1 0 0
Portand International Raceway (New Chicane) SPO 122 21 2 0 0 1 0
Portand International Raceway (New Chicane) SPO 157 1 1 0 0 1 0
Portand International Raceway (Old Chicane) ITE 12 50 3 2 0 1 0
Portand International Raceway (Old Chicane) SPO 157 26 3 1 0 2 0
Total Mission 314 14 10 0 2 0
Total Pacific Raceways 28 5 2 0 4 0
Total Portand International Raceway (New Chicane) 25 4 0 1 2 0
Total Portand International Raceway (Old Chicane) 76 6 3 0 3 0

Database update: 14 February, 2007 at 2122 PDT
© 2007 Mike Blaszczak — ICSCC | IRDC | SCCBC | Cascade Sports Car Club | Team Continental | Screwy Lizard Racing