You may select a driver by name here to see statistics describing their Conference racing career. Please bring any misspellings or duplicates to my attention in an email.

Career results by year

Year Class Car No. Points Entries Poles DNFs DNSs DQs Firsts Seconds Thirds Avg. Finish
2003 CR 32 145 7 2 0 0 0 0 2 2 3.14
2004 CR 32 178 8 1 0 0 0 0 2 1 3.63
2004 ITE 143 1 1 0 0 1 0 0 0 0 0
2004 RS 32 31 2 0 0 0 0 0 0 0 7.50
2005 ITA 32 25 1 0 0 0 0 1 0 0 1.00
2005 SM 32 144 7 2 1 0 0 3 2 0 2.00
2006 ITA 32 47 2 0 0 0 0 1 1 0 1.50
2006 SM 32 240 10 5 0 0 0 5 3 1 1.80
Total CR 323 15 3 0 0 0 0 4 3 3.40
Total ITA 72 3 0 0 0 0 2 1 0 1.33
Total ITE 1 1 0 0 1 0 0 0 0 0
Total RS 31 2 0 0 0 0 0 0 0 7.50
Total SM 384 17 7 1 0 0 8 5 1 1.88

Career results by track

Track Name Class Car No. Points Entries Poles DNFs DNSs DQs
Mission CR 32 18 1 0 0 0 0
Mission SM 32 57 3 2 1 0 0
Pacific Raceways CR 32 38 2 0 0 0 0
Pacific Raceways SM 32 67 3 0 0 0 0
Portand International Raceway (Chicane Closed) CR 32 45 2 2 0 0 0
Portand International Raceway (Chicane Closed) SM 32 27 1 1 0 0 0
Portand International Raceway (New Chicane) ITA 32 47 2 0 0 0 0
Portand International Raceway (New Chicane) SM 32 85 4 0 0 0 0
Portand International Raceway (Old Chicane) CR 32 122 6 1 0 0 0
Portand International Raceway (Old Chicane) ITA 32 25 1 0 0 0 0
Portand International Raceway (Old Chicane) ITE 143 1 1 0 0 1 0
Portand International Raceway (Old Chicane) RS 32 31 2 0 0 0 0
Portand International Raceway (Old Chicane) SM 32 42 2 1 0 0 0
Spokane Raceway Park CR 32 58 2 0 0 0 0
Spokane Raceway Park SM 32 106 4 3 0 0 0
Thunderhill CR 32 42 2 0 0 0 0
Total Mission 75 4 2 1 0 0
Total Pacific Raceways 105 5 0 0 0 0
Total Portand International Raceway (Chicane Closed) 72 3 3 0 0 0
Total Portand International Raceway (New Chicane) 132 6 0 0 0 0
Total Portand International Raceway (Old Chicane) 221 12 2 0 1 0
Total Spokane Raceway Park 164 6 3 0 0 0
Total Thunderhill 42 2 0 0 0 0

Database update: 14 February, 2007 at 2122 PDT
© 2007 Mike Blaszczak — ICSCC | IRDC | SCCBC | Cascade Sports Car Club | Team Continental | Screwy Lizard Racing