You may select a driver by name here to see statistics describing their Conference racing career. Please bring any misspellings or duplicates to my attention in an email.

Career results by year

Year Class Car No. Points Entries Poles DNFs DNSs DQs Firsts Seconds Thirds Avg. Finish
2003 FP 23 133 6 2 0 0 0 1 3 1 2.50
2003 ITA 23 139 7 2 0 0 0 3 2 0 5.29
2004 FP 23 203 8 4 0 1 0 5 2 0 1.29
2004 ITA 23 123 5 2 0 1 0 2 1 0 2.00
2005 FP 23 75 5 1 1 1 0 1 2 0 1.67
2005 ITA 23 74 5 0 0 2 0 2 1 0 1.33
Total FP 411 19 7 1 2 0 7 7 1 1.81
Total ITA 336 17 4 0 3 0 7 4 0 3.50

Career results by track

Track Name Class Car No. Points Entries Poles DNFs DNSs DQs
Mission FP 23 122 6 1 0 1 0
Mission ITA 23 73 4 0 0 1 0
Pacific Raceways FP 23 73 3 2 0 0 0
Pacific Raceways ITA 23 73 4 2 0 0 0
Portand International Raceway (Chicane Closed) FP 23 44 2 0 0 0 0
Portand International Raceway (Chicane Closed) ITA 23 25 1 0 0 0 0
Portand International Raceway (Old Chicane) FP 23 91 4 3 0 0 0
Portand International Raceway (Old Chicane) ITA 23 82 4 0 0 0 0
Spokane Raceway Park FP 23 81 4 1 1 1 0
Spokane Raceway Park ITA 23 83 4 2 0 2 0
Total Mission 195 10 1 0 2 0
Total Pacific Raceways 146 7 4 0 0 0
Total Portand International Raceway (Chicane Closed) 69 3 0 0 0 0
Total Portand International Raceway (Old Chicane) 173 8 3 0 0 0
Total Spokane Raceway Park 164 8 3 1 3 0

Database update: 14 February, 2007 at 2122 PDT
© 2007 Mike Blaszczak — ICSCC | IRDC | SCCBC | Cascade Sports Car Club | Team Continental | Screwy Lizard Racing