You may select a driver by name here to see statistics describing their Conference racing career. Please bring any misspellings or duplicates to my attention in an email.

Career results by year

Year Class Car No. Points Entries Poles DNFs DNSs DQs Firsts Seconds Thirds Avg. Finish
2003 GP 123 165 8 1 0 0 0 0 4 0 3.13
2003 RS 123 2 2 0 0 2 0 0 0 0 0
2004 GP 123 225 10 2 0 0 0 0 2 3 3.70
2004 RS 123 3 2 0 0 1 0 0 0 0 21.00
2005 GP 123 40 4 0 0 2 0 0 0 1 4.00
2005 GTL 123 66 3 1 0 0 0 1 1 0 3.00
2006 GP 123 271 13 2 0 0 0 1 2 8 2.85
2006 GTL 123 52 2 1 0 0 0 2 0 0 1.00
Total GP 701 35 5 0 2 0 1 8 12 3.24
Total GTL 118 5 2 0 0 0 3 1 0 2.20
Total RS 5 4 0 0 3 0 0 0 0 21.00

Career results by track

Track Name Class Car No. Points Entries Poles DNFs DNSs DQs
Mission GP 123 173 9 2 0 1 0
Mission GTL 123 22 1 0 0 0 0
Pacific Raceways GP 123 129 7 0 0 0 0
Pacific Raceways GTL 123 44 2 1 0 0 0
Portand International Raceway (Chicane Closed) GP 123 41 2 1 0 0 0
Portand International Raceway (New Chicane) GP 123 63 4 0 0 1 0
Portand International Raceway (Old Chicane) GP 123 147 7 1 0 0 0
Spokane Raceway Park GP 123 110 4 1 0 0 0
Spokane Raceway Park GTL 123 52 2 1 0 0 0
Spokane Raceway Park RS 123 3 2 0 0 1 0
Thunderhill GP 123 38 2 0 0 0 0
Thunderhill RS 123 2 2 0 0 2 0
Total Mission 195 10 2 0 1 0
Total Pacific Raceways 173 9 1 0 0 0
Total Portand International Raceway (Chicane Closed) 41 2 1 0 0 0
Total Portand International Raceway (New Chicane) 63 4 0 0 1 0
Total Portand International Raceway (Old Chicane) 147 7 1 0 0 0
Total Spokane Raceway Park 165 8 2 0 1 0
Total Thunderhill 40 4 0 0 2 0

Database update: 14 February, 2007 at 2122 PDT
© 2007 Mike Blaszczak — ICSCC | IRDC | SCCBC | Cascade Sports Car Club | Team Continental | Screwy Lizard Racing