You may select a driver by name here to see statistics describing their Conference racing career. Please bring any misspellings or duplicates to my attention in an email.

Career results by year

Year Class Car No. Points Entries Poles DNFs DNSs DQs Firsts Seconds Thirds Avg. Finish
2003 HP 94 195 9 7 2 0 0 7 0 0 1.00
2004 IP 94 270 9 9 0 0 0 9 0 0 1.00
2004 ITC 94 270 9 9 0 0 0 9 0 0 1.00
2005 IP 94 227 10 5 0 1 0 6 3 0 1.33
2005 ITC 94 189 7 7 0 0 0 7 0 0 1.00
2006 IP 94 49 2 1 0 0 0 1 1 0 1.50
2006 ITA 94 88 4 0 0 0 0 2 1 0 2.75
2006 ITC 94 27 1 1 0 0 0 1 0 0 1.00
Total HP 195 9 7 2 0 0 7 0 0 1.00
Total IP 546 21 15 0 1 0 16 4 0 1.20
Total ITA 88 4 0 0 0 0 2 1 0 2.75
Total ITC 486 17 17 0 0 0 17 0 0 1.00

Career results by track

Track Name Class Car No. Points Entries Poles DNFs DNSs DQs
Mission HP 94 8 2 1 2 0 0
Mission IP 94 108 4 4 0 0 0
Mission ITC 94 54 2 2 0 0 0
Pacific Raceways HP 94 52 2 1 0 0 0
Pacific Raceways IP 94 126 6 3 0 1 0
Pacific Raceways ITA 94 22 1 0 0 0 0
Pacific Raceways ITC 94 54 2 2 0 0 0
Portand International Raceway (Chicane Closed) IP 94 49 2 1 0 0 0
Portand International Raceway (Chicane Closed) ITC 94 54 2 2 0 0 0
Portand International Raceway (New Chicane) IP 94 54 2 2 0 0 0
Portand International Raceway (New Chicane) ITA 94 16 1 0 0 0 0
Portand International Raceway (New Chicane) ITC 94 27 1 1 0 0 0
Portand International Raceway (Old Chicane) HP 94 81 3 3 0 0 0
Portand International Raceway (Old Chicane) IP 94 77 3 1 0 0 0
Portand International Raceway (Old Chicane) ITC 94 162 6 6 0 0 0
Spokane Raceway Park IP 94 132 4 4 0 0 0
Spokane Raceway Park ITA 94 50 2 0 0 0 0
Spokane Raceway Park ITC 94 135 4 4 0 0 0
Thunderhill HP 94 54 2 2 0 0 0
Total Mission 170 8 7 2 0 0
Total Pacific Raceways 254 11 6 0 1 0
Total Portand International Raceway (Chicane Closed) 103 4 3 0 0 0
Total Portand International Raceway (New Chicane) 97 4 3 0 0 0
Total Portand International Raceway (Old Chicane) 320 12 10 0 0 0
Total Spokane Raceway Park 317 10 8 0 0 0
Total Thunderhill 54 2 2 0 0 0

Database update: 14 February, 2007 at 2122 PDT
© 2007 Mike Blaszczak — ICSCC | IRDC | SCCBC | Cascade Sports Car Club | Team Continental | Screwy Lizard Racing