You may select a driver by name here to see statistics describing their Conference racing career. Please bring any misspellings or duplicates to my attention in an email.

Career results by year

Year Class Car No. Points Entries Poles DNFs DNSs DQs Firsts Seconds Thirds Avg. Finish
2003 ITA 70 41 5 0 0 3 0 0 0 0 4.00
2003 PRO7 70 255 12 2 0 0 0 3 4 1 3.17
2004 ITA 70 15 2 0 0 1 0 0 0 0 9.00
2004 PRO7 70 295 11 7 0 0 0 7 2 1 1.91
2005 ITA 70 1 1 0 0 1 0 0 0 0 0
2005 PRO7 70 172 8 8 2 0 0 6 0 0 1.00
2006 ITA 70 17 1 0 0 0 0 0 0 0 6.00
2006 PRO7 70 150 6 3 0 0 0 4 2 0 1.33
Total ITA 74 9 0 0 5 0 0 0 0 5.75
Total PRO7 872 37 20 2 0 0 20 8 2 2.09

Career results by track

Track Name Class Car No. Points Entries Poles DNFs DNSs DQs
Mission ITA 70 21 3 0 0 2 0
Mission PRO7 70 125 5 3 0 0 0
Pacific Raceways ITA 70 21 3 0 0 2 0
Pacific Raceways PRO7 70 259 12 4 1 0 0
Portand International Raceway (Chicane Closed) ITA 70 14 1 0 0 0 0
Portand International Raceway (Chicane Closed) PRO7 70 43 2 1 0 0 0
Portand International Raceway (New Chicane) ITA 70 17 1 0 0 0 0
Portand International Raceway (New Chicane) PRO7 70 81 4 3 1 0 0
Portand International Raceway (Old Chicane) ITA 70 1 1 0 0 1 0
Portand International Raceway (Old Chicane) PRO7 70 197 8 5 0 0 0
Spokane Raceway Park PRO7 70 129 4 4 0 0 0
Thunderhill PRO7 70 38 2 0 0 0 0
Total Mission 146 8 3 0 2 0
Total Pacific Raceways 280 15 4 1 2 0
Total Portand International Raceway (Chicane Closed) 57 3 1 0 0 0
Total Portand International Raceway (New Chicane) 98 5 3 1 0 0
Total Portand International Raceway (Old Chicane) 198 9 5 0 1 0
Total Spokane Raceway Park 129 4 4 0 0 0
Total Thunderhill 38 2 0 0 0 0

Database update: 14 February, 2007 at 2122 PDT
© 2007 Mike Blaszczak — ICSCC | IRDC | SCCBC | Cascade Sports Car Club | Team Continental | Screwy Lizard Racing