You may select a driver by name here to see statistics describing their Conference racing career. Please bring any misspellings or duplicates to my attention in an email.

Career results by year

Year Class Car No. Points Entries Poles DNFs DNSs DQs Firsts Seconds Thirds Avg. Finish
2003 ITA 142 154 9 0 0 0 0 0 0 0 5.89
2003 PRO7 142 172 9 0 1 0 0 0 5 2 2.50
2004 ITA 142 159 9 0 0 0 0 0 0 0 7.11
2004 PRO7 142 215 9 1 1 0 0 4 3 0 1.75
2005 ITA 142 75 6 0 0 1 0 0 0 0 8.20
2005 PRO7 142 116 6 0 1 0 0 1 4 0 1.80
Total ITA 388 24 0 0 1 0 0 0 0 6.87
Total PRO7 503 24 1 3 0 0 5 12 2 2.05

Career results by track

Track Name Class Car No. Points Entries Poles DNFs DNSs DQs
Pacific Raceways ITA 142 113 8 0 0 1 0
Pacific Raceways PRO7 142 119 8 1 3 0 0
Portand International Raceway (Chicane Closed) ITA 142 31 2 0 0 0 0
Portand International Raceway (Chicane Closed) PRO7 142 47 2 0 0 0 0
Portand International Raceway (New Chicane) ITA 142 16 1 0 0 0 0
Portand International Raceway (New Chicane) PRO7 142 25 1 0 0 0 0
Portand International Raceway (Old Chicane) ITA 142 114 7 0 0 0 0
Portand International Raceway (Old Chicane) PRO7 142 152 7 0 0 0 0
Spokane Raceway Park ITA 142 77 4 0 0 0 0
Spokane Raceway Park PRO7 142 116 4 0 0 0 0
Thunderhill ITA 142 37 2 0 0 0 0
Thunderhill PRO7 142 44 2 0 0 0 0
Total Pacific Raceways 232 16 1 3 1 0
Total Portand International Raceway (Chicane Closed) 78 4 0 0 0 0
Total Portand International Raceway (New Chicane) 41 2 0 0 0 0
Total Portand International Raceway (Old Chicane) 266 14 0 0 0 0
Total Spokane Raceway Park 193 8 0 0 0 0
Total Thunderhill 81 4 0 0 0 0

Database update: 14 February, 2007 at 2122 PDT
© 2007 Mike Blaszczak — ICSCC | IRDC | SCCBC | Cascade Sports Car Club | Team Continental | Screwy Lizard Racing