You may select a driver by name here to see statistics describing their Conference racing career. Please bring any misspellings or duplicates to my attention in an email.

Career results by year

Year Class Car No. Points Entries Poles DNFs DNSs DQs Firsts Seconds Thirds Avg. Finish
2003 FL 29 27 1 1 0 0 0 1 0 0 1.00
2003 ITA 172 254 11 7 0 0 0 4 4 1 2.64
2004 FP 174 288 11 5 0 0 0 6 4 1 1.55
2004 ITA 172 286 11 8 0 0 0 4 4 3 1.91
2005 ITA 121 17 1 1 0 0 0 0 0 0 8.00
Total FL 27 1 1 0 0 0 1 0 0 1.00
Total FP 288 11 5 0 0 0 6 4 1 1.55
Total ITA 557 23 16 0 0 0 8 8 4 2.52

Career results by track

Track Name Class Car No. Points Entries Poles DNFs DNSs DQs
Mission FL 29 27 1 1 0 0 0
Mission FP 174 72 3 0 0 0 0
Mission ITA 121 17 1 1 0 0 0
Mission ITA 172 156 6 6 0 0 0
Pacific Raceways FP 174 74 3 2 0 0 0
Pacific Raceways ITA 172 130 6 3 0 0 0
Portand International Raceway (Chicane Closed) FP 174 27 1 1 0 0 0
Portand International Raceway (Chicane Closed) ITA 172 44 2 1 0 0 0
Portand International Raceway (Old Chicane) FP 174 49 2 1 0 0 0
Portand International Raceway (Old Chicane) ITA 172 92 4 3 0 0 0
Spokane Raceway Park FP 174 66 2 1 0 0 0
Spokane Raceway Park ITA 172 64 2 0 0 0 0
Thunderhill ITA 172 54 2 2 0 0 0
Total Mission 272 11 8 0 0 0
Total Pacific Raceways 204 9 5 0 0 0
Total Portand International Raceway (Chicane Closed) 71 3 2 0 0 0
Total Portand International Raceway (Old Chicane) 141 6 4 0 0 0
Total Spokane Raceway Park 130 4 1 0 0 0
Total Thunderhill 54 2 2 0 0 0

Database update: 14 February, 2007 at 2122 PDT
© 2007 Mike Blaszczak — ICSCC | IRDC | SCCBC | Cascade Sports Car Club | Team Continental | Screwy Lizard Racing