You may select a driver by name here to see statistics describing their Conference racing career. Please bring any misspellings or duplicates to my attention in an email.

Career results by year

Year Class Car No. Points Entries Poles DNFs DNSs DQs Firsts Seconds Thirds Avg. Finish
2003 RS 27 145 6 2 0 0 0 3 3 0 1.50
2004 RS 27 262 11 4 1 0 0 6 2 0 2.60
2004 SPM 127 3 1 0 1 0 0 0 0 0 0
2005 RS 17 27 3 0 0 2 0 1 0 0 1.00
2005 SPM 127 21 3 0 0 2 0 0 0 0 4.00
2006 RS 17 132 8 4 2 1 0 3 1 1 1.60
2006 SPM 17 1 1 0 0 1 0 0 0 0 0
Total RS 566 28 10 3 3 0 13 6 1 2.00
Total SPM 25 5 0 1 3 0 0 0 0 4.00

Career results by track

Track Name Class Car No. Points Entries Poles DNFs DNSs DQs
Mission RS 17 5 1 1 1 0 0
Mission RS 27 104 5 1 0 0 0
Mission SPM 127 3 1 0 1 0 0
Pacific Raceways RS 17 73 5 2 0 2 0
Pacific Raceways RS 27 94 5 0 1 0 0
Pacific Raceways SPM 127 2 2 0 0 2 0
Pacific Raceways SPM 17 1 1 0 0 1 0
Portand International Raceway (Chicane Closed) RS 17 3 1 0 1 0 0
Portand International Raceway (Chicane Closed) RS 27 49 2 1 0 0 0
Portand International Raceway (New Chicane) RS 17 53 3 1 0 1 0
Portand International Raceway (Old Chicane) RS 17 25 1 0 0 0 0
Portand International Raceway (Old Chicane) RS 27 79 3 2 0 0 0
Portand International Raceway (Old Chicane) SPM 127 19 1 0 0 0 0
Spokane Raceway Park RS 27 81 2 2 0 0 0
Total Mission 112 7 2 2 0 0
Total Pacific Raceways 170 13 2 1 5 0
Total Portand International Raceway (Chicane Closed) 52 3 1 1 0 0
Total Portand International Raceway (New Chicane) 53 3 1 0 1 0
Total Portand International Raceway (Old Chicane) 123 5 2 0 0 0
Total Spokane Raceway Park 81 2 2 0 0 0

Database update: 14 February, 2007 at 2122 PDT
© 2007 Mike Blaszczak — ICSCC | IRDC | SCCBC | Cascade Sports Car Club | Team Continental | Screwy Lizard Racing