This list is sorted by total entries, and will soon be sortable by other columns. Note that points totals are not inclusive of Rule 503.a, so actual championship point totals are less.

Rank Last Name First Name Points Entries Poles DNFs DNSs DQs Firsts Seconds Thirds Avg. Finish
1 Clark Jeff 1658 81 27 5 5 1 29 17 11 2.43
2 Blaszczak Mike 1671 72 34 2 1 0 33 12 13 2.13
3 Duske Manfred 1207 65 10 5 6 0 10 18 11 3.07
4 Wicks Jeff 1145 65 0 0 2 0 1 9 7 5.67
5 Russell Mac 1329 56 32 1 2 0 34 12 3 1.85
6 Robertson Randy 909 56 4 4 3 0 0 8 9 5.45
7 Romney Chris 859 54 1 3 2 0 0 3 7 6.45
8 Beachman Bruce 1036 52 22 4 2 0 12 12 3 3.37
9 Penick Jeff 1315 51 39 2 1 0 42 5 0 1.23
10 Jilek Bambi 672 50 0 5 7 0 2 4 3 6.55
11 Hester Sean 891 48 1 3 1 0 5 12 2 4.57
12 Keller Mark 753 47 1 7 1 0 1 2 9 4.87
13 Justiss Steve 946 46 20 2 5 0 20 8 2 2.46
14 Bostrom Rick 630 46 2 2 9 0 1 1 4 6.17
15 Heinrich Linda 824 44 7 0 5 0 4 9 12 3.56
16 Dunning Dave 742 43 3 1 5 1 5 8 9 3.81
17 Pfeifer Steve 849 43 14 1 4 0 8 11 9 3.08
18 Grover Bill 801 42 4 0 2 0 6 7 6 3.85
19 Johnson Ron 875 41 15 2 1 0 12 10 7 2.61
20 Diefenbach Will 928 40 14 1 0 0 14 15 6 2.03
21 Selle Guy 888 39 17 2 1 0 17 13 3 1.86
22 Yocom Skip 943 39 18 1 1 0 23 6 5 1.89
23 Heinrich Chris 811 38 10 1 1 0 10 10 4 2.78
24 Fjellanger Lee 856 38 26 1 2 0 23 1 1 2.94
25 Shelton Neil 894 38 18 2 0 0 21 6 4 1.97
26 Sparacio Taryn 731 38 8 1 2 0 6 5 6 3.86
27 Miller Gregory 655 37 1 3 1 1 2 8 2 3.94
28 Rowse Ron 680 37 17 5 5 0 14 8 5 1.67
29 Milne Reg 747 36 11 1 5 0 14 11 1 2.60
30 Carton Al 690 36 2 1 0 0 3 7 7 3.94
31 Carter Keith 872 35 22 0 0 0 15 12 5 2.17
32 Beuning Dale 615 35 11 4 2 2 8 7 1 3.70
33 Gilbert Cheryl 712 35 7 0 0 0 6 2 6 4.17
34 Curtis Craig 558 35 4 10 2 0 8 6 3 2.74
35 Russel Mac 708 35 19 3 4 0 18 8 1 1.75
36 Ayala Roland 465 34 3 2 8 0 2 6 7 4.96
37 Hilton Hal 591 33 10 4 6 0 13 6 1 2.09
38 Delamare Rick 765 32 19 2 1 0 22 5 2 1.31
39 Krause Eric 589 32 3 2 2 0 4 7 5 3.14
40 Newell Andrew 595 32 10 1 5 1 12 7 3 2.04
41 Rinker Dave 690 32 1 0 0 0 5 9 9 2.88
42 Conatore Michael 572 32 1 2 2 0 2 3 3 4.61
43 Elmore Brian 656 31 10 0 2 0 9 7 7 3.00
44 Bovetz Stan 446 30 5 0 5 1 4 4 2 5.71
45 Oberndorf Kyle 474 30 3 2 2 0 2 4 1 5.69
46 Paquette Steve 443 29 15 1 11 0 11 2 4 1.59
47 Ament Jon 493 28 1 1 2 0 1 3 3 5.16
48 Dechristopher Jack 422 28 5 4 4 0 5 5 3 4.20
49 Smith Michael 496 28 8 2 3 0 5 4 5 3.35
Rank Last Name First Name Points Entries Poles DNFs DNSs DQs Firsts Seconds Thirds Avg. Finish
50 Miller Dean 711 28 21 1 1 0 22 4 0 1.15
51 Henderson Gabe 600 28 4 1 1 0 9 9 2 2.73
52 Morton Scott 455 28 5 5 2 1 5 8 4 2.75
53 Volk Michael 524 27 4 5 0 0 4 7 5 2.91
54 Qualey Richard 390 27 0 2 1 0 0 2 0 7.75
55 Russell Alan 530 27 0 0 2 0 4 8 7 2.68
56 Spornitz Bill 495 27 1 1 0 0 2 1 12 4.42
57 Reed Jon 433 26 1 0 2 0 3 1 2 5.54
58 Jessen Rodney 468 26 6 6 0 0 2 8 6 2.80
59 Heinrich Dan 630 26 17 1 1 0 18 3 0 1.63
60 Peterson Glen 427 26 0 4 3 0 3 3 8 3.00
61 Gilmore Darrin 388 25 4 3 3 1 4 4 4 3.44
62 Bonforte Jon 491 25 10 1 2 0 7 4 6 2.95
63 Olsen Larry 549 25 15 2 1 0 12 7 1 1.68
64 Scher Jack 356 25 0 5 0 0 0 1 4 6.00
65 Peters Dennis 536 25 23 3 4 0 18 0 0 1.00
66 Basiliko Tobias 397 25 2 0 6 0 2 3 2 4.26
67 Carson Joel 358 24 1 2 1 0 0 2 2 6.48
68 Leonard Steve 338 24 2 5 3 1 3 5 4 2.87
69 Baker David 339 24 1 8 2 0 3 3 3 3.21
70 Jenkin Peter 327 24 0 3 2 0 0 1 3 6.42
71 Busic Tom 451 24 3 2 2 1 7 6 2 2.58
72 Miller Tom 500 24 13 0 2 0 10 6 0 3.18
73 Reichard Bud 383 23 15 5 4 0 12 0 0 1.71
74 Scott Gregory 445 23 2 0 0 1 2 3 7 3.36
75 Hillison Bob 474 23 4 0 2 0 8 11 1 2.57
76 Rissberger Rob 494 23 7 1 0 0 8 10 2 2.86
77 Posner Robert 358 22 3 3 2 0 3 5 2 3.76
78 Clark Jonathan 292 22 1 2 3 0 0 0 0 7.47
79 Fitzgerald Paul 338 22 1 3 4 0 1 6 2 3.53
80 Siegel Joel 531 22 7 1 0 0 13 3 3 1.81
81 Horne Brian 432 21 9 2 1 0 8 5 2 2.00
82 Doan Dave 480 21 10 0 0 0 8 3 6 2.38
83 Gaylord Dave 521 21 9 0 1 0 15 1 3 1.55
84 Vanzanten, Jr. Dyrk 400 21 12 3 2 0 7 5 4 1.81
85 Roberts Trout 304 21 0 1 1 0 0 0 1 8.00
86 Kendrew John 276 21 12 3 6 0 7 2 0 5.17
87 Olson David 301 21 4 3 4 0 2 3 3 3.64
88 Hanken Scott 327 21 0 3 0 0 0 2 3 5.44
89 Jones Skip 328 20 3 4 1 0 3 3 3 3.20
90 Moritz Jules 205 20 3 2 10 0 3 4 1 1.75
91 Osborn John 401 20 4 2 0 0 4 0 3 4.33
92 Rancatti Chuck 426 20 9 1 1 0 8 5 1 2.17
93 Mcclure Mark 284 20 6 4 4 1 6 3 2 1.64
94 Swanson Greg 457 20 11 1 0 1 10 2 2 2.28
95 Anthony, Jr. Ted 454 20 11 1 1 0 13 3 1 1.56
96 Burns Jack 337 20 0 1 2 0 0 2 2 4.53
97 Simpson Ron 270 20 2 3 2 1 2 1 1 5.29
98 Remfert Jeff 424 20 10 4 0 0 7 6 1 1.88
99 Bachofner Bill 341 19 9 3 2 0 6 2 0 3.50
Rank Last Name First Name Points Entries Poles DNFs DNSs DQs Firsts Seconds Thirds Avg. Finish
100 Cabe Richard 191 19 0 1 8 0 1 1 3 5.40
101 Clark Garrett 289 19 0 1 0 1 0 0 0 6.18
102 Bennitt David 374 19 10 2 2 0 8 5 0 1.87
103 Lensen Michael 453 19 14 2 0 0 15 2 0 1.12
104 Jennings Doug 340 18 4 0 2 0 2 4 6 3.00
105 Burns Lincoln 318 18 2 3 0 0 1 2 2 4.13
106 Bradley Leland 407 18 14 2 2 0 12 2 0 1.14
107 Sweetman Jay 284 18 2 1 2 2 4 2 2 2.92
108 Waco Robert 294 18 0 0 3 0 2 4 3 4.27
109 Storms Wc 403 18 15 2 0 1 13 1 1 1.20
110 McKinnon Frank 247 18 9 2 7 0 6 3 0 1.33
111 Ward Terry 254 18 1 2 5 0 3 4 2 2.27
112 Hanken Mark 419 18 5 1 0 0 8 6 2 2.18
113 Holt Jon 255 18 0 0 2 0 0 0 3 7.19
114 Boyd Bruce 338 18 4 2 0 0 5 5 1 4.00
115 Bachofner John 317 17 9 3 2 0 8 0 0 3.25
116 Champion Dale 244 17 2 2 2 1 2 0 2 4.17
117 Brannfors Erik 325 17 0 1 0 0 0 3 10 3.06
118 Ayotte James 358 17 4 0 1 0 7 3 1 2.69
119 Strohecker Jeff 312 17 6 1 2 1 5 6 0 1.92
120 Iosch Dan 210 17 0 5 0 1 0 2 0 5.45
121 Smith Derek 305 16 4 3 0 0 4 5 3 2.15
122 Sparacio Carlo 340 16 7 0 1 0 6 3 2 4.07
123 Howell Eric 255 16 5 3 2 0 6 2 1 3.55
124 Cockle Mark 282 16 0 2 0 0 1 3 3 3.71
125 Barton David 252 16 1 3 1 0 1 2 4 3.42
126 Moul Doug 244 16 5 4 1 0 2 4 3 3.82
127 Hill Ken 352 16 4 1 0 0 7 2 4 3.13
128 Galfano John 354 16 5 0 0 0 4 5 5 2.56
129 Whitworth Paul 262 16 0 1 2 0 0 1 3 4.69
130 Neveaux David 332 16 5 1 0 0 3 4 4 2.60
131 Armitage Robert 168 15 4 2 7 0 5 1 0 1.17
132 Boggs Dick 166 15 4 2 8 0 3 2 0 1.40
133 Belling Nicholas 353 15 14 1 0 1 12 1 0 1.08
134 Tabor Jake 215 15 6 3 3 0 1 5 0 2.67
135 Adams Steve 224 15 0 1 3 0 0 4 1 3.55
136 Pugh Bradly 363 15 4 0 0 0 4 9 1 2.07
137 Jones Gordon 324 15 8 2 0 0 8 2 1 1.77
138 Wilson Mark 292 15 11 1 2 1 9 0 2 1.36
139 Nelson Danny 333 15 11 4 0 0 10 1 0 1.09
140 Deleon Chuck 258 15 1 1 1 0 2 2 2 6.15
141 Hill Ralph 308 14 11 2 0 0 6 0 1 3.42
142 Hernandez Norm 234 14 0 0 1 0 0 0 1 5.08
143 Evans Douglas 193 14 0 2 2 0 0 1 1 4.60
144 Wendler Alan 175 14 4 2 5 0 2 3 2 2.00
145 Woy Gary 157 14 0 2 4 0 1 0 1 5.00
146 Gough Richard 196 14 8 2 5 0 5 2 0 1.29
147 Marshall Greg 236 14 0 1 1 0 0 2 6 3.83
148 Wiley Stephen 202 14 2 2 2 0 1 1 0 4.40
149 Dilley Darren 243 14 3 2 2 0 3 0 1 3.50
Rank Last Name First Name Points Entries Poles DNFs DNSs DQs Firsts Seconds Thirds Avg. Finish
150 Posner Bob 183 14 0 3 2 0 0 1 3 4.00
151 Feller Bruce 180 14 0 1 3 0 0 0 1 5.60
152 Richards Hugh 222 14 0 1 3 0 0 1 6 3.50
153 Holt John 134 14 0 3 3 0 0 0 0 7.75
154 Mackin Rick 211 13 1 2 1 0 2 1 3 3.50
155 Hodapp Alycia 233 13 0 0 0 0 0 1 1 6.54
156 Greenawalt Cyril 209 13 0 0 0 1 0 0 1 5.58
157 Smith Donald 245 13 4 1 1 1 5 4 1 1.60
158 Tanner Ronald 272 13 7 1 1 0 4 5 1 3.45
159 Spreen Bob 224 13 3 2 0 0 1 2 2 4.18
160 Mearns Bob 198 13 0 0 1 0 0 1 1 6.67
161 Bushnell Jim 251 13 5 0 2 0 4 2 2 2.55
162 Thew Bill 263 13 7 1 1 0 4 3 3 2.09
163 Shaw Bill 162 13 2 3 3 0 1 4 0 3.14
164 William Thew H 287 13 9 3 0 0 8 0 1 1.90
165 Russell Shelly 268 13 0 0 0 0 1 4 2 4.38
166 Roberts Jeff 282 13 3 0 1 0 4 4 1 3.50
167 Schreiner Sage 250 13 3 1 0 0 4 3 2 4.17
168 Roberts Dennis 215 13 0 0 1 0 0 0 0 7.83
169 Karraker Dave 308 13 7 2 0 0 7 4 0 1.36
170 Leahy Brett 201 13 6 2 2 0 3 4 0 4.33
171 Klokkevold Joe 326 13 13 1 0 0 11 1 0 1.08
172 Helm Chuck 293 13 1 0 0 0 1 4 4 2.85
173 Osborne Tim 279 12 8 2 0 0 7 1 0 2.20
174 O'Donnell Timothy 203 12 0 0 0 0 0 0 3 6.08
175 Wurster Stephen 167 12 0 1 0 0 0 0 1 8.09
176 Dilley Bert 200 12 0 0 1 1 0 2 1 5.10
177 Smith Kevin 281 12 10 1 0 0 7 2 1 1.64
178 Fjellanger Eric 201 12 0 1 0 1 0 0 1 5.10
179 Burgesser Margie 154 12 0 1 2 0 0 0 0 6.44
180 Douglas Bruce 246 12 11 0 2 1 8 1 0 1.11
181 Karambelas Randy 228 12 2 1 2 0 3 1 2 2.78
182 Richert Lance 248 12 3 1 0 0 5 0 4 2.64
183 Blackstone Phil 227 12 2 0 0 0 3 4 1 5.50
184 Rissberger Brian 173 12 0 1 1 0 0 1 1 6.20
185 Johnson Nash 214 12 0 1 1 0 0 6 2 2.60
186 De Guzman Roldan 220 12 0 1 0 1 3 3 2 2.50
187 Hornbeck Robert 245 12 8 2 1 0 8 1 0 1.11
188 Arthur Scott 254 12 4 1 0 0 5 1 2 2.36
189 Redburn Ken 228 12 1 0 1 0 2 3 3 3.36
190 Bangert Larry 166 12 0 2 1 1 0 2 3 3.38
191 Slottke William 202 12 0 3 0 0 2 3 2 2.56
192 Posner Quinn 284 12 2 0 0 0 6 5 1 1.58
193 Olsson Tom 130 12 0 1 1 0 0 0 0 10.40
194 Spreen Kris 138 11 0 3 0 0 0 0 0 6.88
195 Holland Ira 257 11 5 0 0 1 3 5 2 1.90
196 Rosche Tim 178 11 0 2 0 0 0 2 2 4.11
197 Belfanti Peter 246 11 0 0 0 0 3 1 3 3.00
198 Heitman Jess 232 11 6 2 0 0 6 2 1 1.44
199 Penick Judge 272 11 6 0 0 0 6 5 0 1.45
Rank Last Name First Name Points Entries Poles DNFs DNSs DQs Firsts Seconds Thirds Avg. Finish
200 Banton Jack 152 11 2 1 4 0 3 3 0 1.50
201 Kolacy Keith 167 11 0 0 2 0 0 1 0 4.78
202 Tanner Ron 270 11 7 0 0 0 6 3 2 1.64
203 Ores Al 229 11 4 1 0 0 1 7 1 2.20
204 Krasselt Shelly 203 11 1 2 0 0 1 5 3 2.22
205 Saslow Stephen 215 11 0 1 0 0 1 4 4 2.50
206 Turner Doug 208 11 0 0 0 0 1 1 2 4.45
207 Wright Fred 153 11 0 2 1 0 0 1 2 4.88
208 Kunst Hans 259 11 6 1 0 0 8 2 0 1.20
209 Snodgrass Ryan 228 11 0 0 0 0 1 3 5 2.82
210 Jordon Brent 194 11 0 1 0 0 0 1 1 4.00
211 Brandfors Olov 154 11 1 2 0 0 0 0 2 6.78
212 Morley Michael 199 11 0 0 0 0 0 3 0 5.18
213 Hernandez Ethan 215 11 0 1 0 0 1 5 2 2.60
214 Burgesser George 170 10 4 1 2 0 3 3 0 2.29
215 Blackwell James 124 10 8 3 2 1 3 1 0 1.25
216 Hatfield Carl 174 10 0 0 0 0 0 0 1 5.60
217 Meakings Brian 191 10 8 0 3 0 6 1 0 1.14
218 Marden Guy 166 10 1 2 0 0 0 2 1 3.50
219 Koehn Gary 175 10 2 1 1 0 2 2 1 3.13
220 Olsen Michael 137 10 0 1 0 0 0 0 0 8.11
221 Pontius Bob 210 10 7 0 2 0 7 0 0 1.38
222 Paul Ralph 123 10 1 2 1 1 0 1 2 4.17
223 Meyering Rob 126 10 8 2 4 0 4 0 0 1.00
224 Stimson Karen 140 10 0 0 0 0 0 1 1 9.10
225 Walker Dan 173 9 4 1 1 0 3 3 1 1.71
226 Pullen Tom 196 9 7 1 2 0 6 0 0 1.00
227 Bienerth Bret 82 9 0 3 1 0 0 0 0 8.60
228 Seeger Karl 141 9 0 0 2 0 0 0 2 5.57
229 Roberts Don 110 9 2 1 3 0 1 0 0 3.60
230 Thomas Ian 147 9 5 2 1 0 3 1 1 3.00
231 Gray David 149 9 0 0 1 0 1 0 0 4.88
232 Bigeh Fred 214 9 8 0 1 0 7 1 0 1.13
233 Vance Steve 219 9 3 1 0 0 3 4 1 1.75
234 Rissberger John 167 9 0 0 0 0 0 0 2 4.44
235 Robottom Andrew 109 9 0 2 0 0 0 0 0 8.29
236 Belling Mark 125 9 0 4 0 0 1 4 0 1.80
237 Muro Ron 231 9 2 0 0 0 3 5 1 1.78
238 Harrington Alan 208 9 3 0 0 0 3 4 1 2.00
239 Wilson Jon 144 9 2 1 2 0 3 0 3 2.00
240 Snyder Donn 107 9 0 3 0 0 0 0 0 6.67
241 Tanner Don 176 9 5 1 0 1 3 4 0 1.57
242 Pontius Robert 205 9 6 0 1 0 6 1 1 1.38
243 Hill Jim 203 9 4 0 1 0 6 2 0 1.25
244 Hill Bill 183 9 1 1 0 0 0 0 6 3.25
245 Bartron Beaux 167 9 0 0 1 0 0 0 3 4.50
246 Starr Duane 149 9 2 1 1 0 3 0 0 6.29
247 Bienerth Jodie 125 9 0 0 1 0 0 0 2 7.50
248 Thieman Don 134 9 1 3 0 0 1 1 1 3.17
249 Payne Rick 205 9 4 0 0 0 5 0 1 2.78
Rank Last Name First Name Points Entries Poles DNFs DNSs DQs Firsts Seconds Thirds Avg. Finish
250 Edwards Philip 141 8 1 0 0 0 1 0 0 6.00
251 Spreen Robert 144 8 4 2 0 0 1 3 1 2.33
252 Williams Marc 154 8 2 2 0 0 4 2 0 1.33
253 Boggs Jay 97 8 2 1 3 0 2 1 0 3.00
254 Sampson Steve 160 8 1 1 0 0 2 3 1 2.14
255 Mullikin Bob 194 8 5 0 0 0 6 0 0 2.25
256 Lary Jill 188 8 3 0 0 0 3 4 0 1.88
257 Smyth Paul 137 8 0 0 1 0 0 2 1 3.86
258 Cassell Steve 145 8 2 0 3 0 2 1 1 2.20
259 Conley Walter 156 8 1 0 0 0 1 0 3 4.13
260 Golden Hugh 131 8 2 0 2 0 3 0 0 3.67
261 Alexander Ian 184 8 6 1 0 0 6 0 0 1.43
262 Boyle Patrick 74 8 0 1 3 0 0 0 0 6.00
263 Volk Mike 111 8 1 3 0 0 0 1 2 3.20
264 Pruskowski Justin 168 8 0 0 0 0 0 5 2 2.63
265 Greif Frank 88 8 0 1 0 0 0 0 0 10.86
266 Mansfield Morgan 174 8 4 1 0 0 5 1 0 2.00
267 Dunn Robert 111 8 1 1 0 0 0 0 0 7.86
268 Berg Earl 142 8 6 1 2 0 5 0 0 1.00
269 Bowl Chris 141 8 0 2 0 0 0 1 1 3.83
270 Stanley Todd 126 8 3 1 1 0 4 0 0 5.67
271 Edman Andrew 150 8 2 1 0 0 1 1 2 3.14
272 Davies Tom 145 8 0 1 0 0 1 2 2 3.43
273 Bacon Andrew 99 7 0 2 0 0 0 0 0 4.40
274 Pugh Brad 114 7 0 0 1 0 0 0 3 4.17
275 Lee Noriko 98 7 0 0 0 0 0 0 0 9.00
276 Stenner David 164 7 3 0 0 0 4 1 0 2.29
277 Kolbo Tyler 109 7 1 0 2 0 2 0 0 3.20
278 Blaylock Randy 174 7 5 0 0 0 4 2 1 1.57
279 Stark Roger 120 7 2 0 2 0 3 0 1 2.00
280 Babkirk Dane 152 7 4 1 0 0 3 3 0 1.50
281 Boyce Chuck 94 7 0 1 1 0 0 1 1 5.20
282 Martin Gary 177 7 1 0 0 0 1 4 2 2.14
283 Colwell William 110 7 0 1 0 0 0 1 1 5.33
284 Simpson Daryl 68 7 0 1 2 1 0 2 0 2.67
285 Hanna Derek 128 7 3 1 0 1 3 2 0 1.40
286 Cooper Gregory 152 7 0 0 0 0 2 2 2 2.43
287 Meehan Patrick 103 7 0 1 0 0 0 0 1 6.33
288 Tipton Wes 106 7 0 1 0 0 0 1 0 6.00
289 Smith Brad 47 7 1 1 4 0 0 0 1 4.00
290 Teague Jack 46 7 0 2 2 0 0 0 0 10.33
291 Leonard Stephen 61 7 0 1 2 0 0 0 0 9.00
292 Petersen Glen 70 7 0 1 3 0 0 2 1 2.33
293 Nealon Jim 124 6 4 1 0 0 3 1 0 2.40
294 Archer Craig 162 6 6 0 0 0 6 0 0 1.00
295 Pacheco Jerry 157 6 5 0 0 0 5 1 0 1.17
296 Bockman Gary 130 6 5 0 1 0 4 0 0 1.60
297 Olsen Kim 105 6 3 0 2 0 3 1 0 1.25
298 Johnson Randy 69 6 1 2 1 0 0 1 0 3.33
299 Mcdonald Stephen 87 6 1 1 1 0 0 2 1 3.25
Rank Last Name First Name Points Entries Poles DNFs DNSs DQs Firsts Seconds Thirds Avg. Finish
300 Walker Bob 67 6 2 1 2 0 1 0 0 4.67
301 Jennings Douglas 105 6 0 0 0 0 0 0 0 5.50
302 Yochim Mike 94 6 0 0 1 0 0 0 2 4.40
303 Richardson John 153 6 3 0 0 0 5 1 0 1.17
304 Cook Todd 100 6 1 0 1 0 0 2 1 4.00
305 Kincaid Alisa 110 6 0 0 0 0 0 1 0 4.83
306 Edman Andy 120 6 3 0 1 0 1 4 0 1.80
307 Reinig Terry 94 6 1 1 1 0 1 2 0 2.25
308 Gough Valient 95 6 0 0 0 0 0 0 1 7.17
309 Fiorito Jason 112 6 4 1 1 0 4 0 0 1.00
310 Carter Greg 45 6 0 2 2 0 0 0 0 4.50
311 Hayes Lawrence 147 6 0 0 0 0 0 4 1 2.50
312 Forehand John 73 6 0 2 1 0 0 3 0 2.00
313 Trefonas Mark 94 6 1 2 0 0 1 1 1 2.50
314 Chan John 114 6 4 1 0 0 2 0 1 3.60
315 Miller Erick 137 6 6 1 0 0 4 1 0 1.20
316 Gilmore Darren 119 6 1 1 0 0 3 0 1 2.00
317 Doran George 72 6 1 1 1 1 1 1 0 2.33
318 Murray, Sr. Bill 125 6 0 0 0 0 1 1 2 2.83
319 Weeks Mike 52 6 0 2 2 0 0 2 0 2.00
320 Russell Larry 119 6 0 0 0 0 0 2 1 3.50
321 Hill Wes 77 6 0 0 1 0 0 1 0 8.00
322 Hennessy V Thomas 93 6 1 0 1 0 1 0 0 5.60
323 Longinotti Anthony 123 6 0 0 1 0 1 0 3 3.20
324 Miller Terry 98 6 0 1 0 0 0 1 1 4.20
325 Kondor George 81 6 0 1 0 0 0 0 0 7.40
326 Vargus Dan 93 6 5 0 2 0 3 0 0 5.00
327 Malone Michael 91 5 2 0 1 0 2 0 0 3.00
328 Samson Andre 62 5 0 0 0 0 0 0 0 10.60
329 Rothwell Chris 82 5 0 0 1 0 1 1 0 3.75
330 Murray Jr. Bill 102 5 2 0 0 0 2 1 1 4.80
331 Scott Greg 102 5 0 0 0 0 1 0 3 3.20
332 Malone Mike 11 5 0 3 2 0 0 0 0 0
333 Karlberg Allen 59 5 0 1 1 0 0 0 2 4.67
334 Newby Stephen 77 5 0 0 1 0 0 0 1 4.00
335 Vanlierop Jeff 98 5 0 0 0 0 0 2 1 3.80
336 Forgey Paul 66 5 0 0 0 0 0 0 0 9.80
337 Bonforte John 122 5 4 0 0 0 3 1 0 2.20
338 Harvey Josh 88 5 0 0 0 0 0 1 1 5.60
339 Murray, Jr. Bill 135 5 5 0 0 0 5 0 0 1.00
340 Stein Jake 26 5 0 2 2 0 0 0 0 5.00
341 Lightfoot David 79 5 0 0 0 0 0 0 0 7.20
342 Lambert Adam 96 5 2 1 0 0 2 0 1 2.25
343 Stefanelli Mark 71 5 0 0 0 1 0 1 0 5.50
344 M. Gosser Gregory 45 5 0 2 0 0 0 0 0 10.00
345 Gaffey Rich 150 5 3 0 0 0 3 1 1 1.60
346 Greco Brad 84 5 0 1 0 0 0 1 2 3.00
347 Isley Roy 65 5 0 2 0 0 0 1 1 3.67
348 Lee Brian 125 5 3 0 0 0 3 2 0 1.40
349 Gorcester Scott 54 5 2 1 2 0 1 0 1 2.00
Rank Last Name First Name Points Entries Poles DNFs DNSs DQs Firsts Seconds Thirds Avg. Finish
350 Dye Stuart 87 5 0 0 0 0 0 0 1 5.60
351 Ott Dick 69 5 1 0 1 1 1 1 0 2.33
352 Fullerton Travis 51 5 0 0 2 0 0 0 0 6.67
353 Smethers Bob 102 5 0 0 0 0 1 1 0 3.40
354 Shreve Kenneth 47 5 0 0 3 0 0 2 0 2.00
355 Kreger Tom 91 5 1 1 0 0 2 0 0 3.00
356 Carlton Rip 91 5 0 0 0 0 0 1 1 5.00
357 Quinton-Cox Philip 70 5 0 1 0 0 0 0 0 6.25
358 Siemion Gary 87 5 0 0 0 0 0 1 0 5.80
359 Gwinn Seve 80 5 0 1 0 0 0 1 0 4.00
360 Patterson Paul 63 4 0 1 0 0 0 0 3 3.00
361 Tipton Coley 49 4 0 1 1 0 1 0 1 2.00
362 J. Olov Brandford K. 41 4 0 1 1 0 1 0 0 6.00
363 Meyering Robert 71 4 2 0 0 0 1 2 0 7.50
364 Crossley Dick 85 4 1 0 0 0 1 0 1 3.00
365 Zinda Russ 42 4 0 2 0 0 0 0 0 5.00
366 Whittemore Dick 68 4 0 0 0 0 0 0 1 6.00
367 Malone Kevin 62 4 3 2 0 0 2 0 0 1.00
368 Calhoun Ken 41 4 0 1 1 0 1 0 0 6.00
369 Brusher Michael 42 4 0 1 1 0 0 0 0 4.00
370 Mcbride Terry 69 4 1 1 0 0 0 2 1 2.33
371 Barber Greg 83 4 0 0 0 0 0 2 1 2.75
372 Sandham Larry 14 4 2 3 1 0 0 0 0 0
373 Cantwell Greg 74 4 0 0 0 0 0 1 1 4.75
374 Roberts Shawn 63 4 0 0 0 0 0 0 0 7.25
375 Merriless Craig 51 4 2 2 0 0 1 0 0 4.00
376 Caffroy Gary 31 4 0 0 2 0 0 0 0 8.50
377 Bradshaw Danny 61 4 0 0 0 0 0 0 0 7.75
378 Jessup Charles 112 4 1 0 0 0 1 2 0 2.25
379 Johnson Craig 33 4 1 3 0 0 0 1 0 2.00
380 Richert Stephanie 64 4 0 0 0 0 0 0 1 7.00
381 Buening Dale 4 4 0 0 4 0 0 0 0 0
382 Brewer John 35 4 2 2 0 1 1 0 0 1.00
383 Moore Hank 71 4 0 0 0 0 0 0 0 5.25
384 Tripp Mike 59 4 0 0 0 0 0 0 0 8.25
385 Moll Thomas 80 4 0 0 0 0 1 0 1 3.75
386 Ores Alois 81 4 3 1 0 0 2 1 0 1.33
387 Komarow Julie 94 4 2 0 0 0 2 0 2 2.00
388 Duca Rick 28 4 0 0 1 0 0 0 0 14.00
389 Brightwell Daryl 94 4 1 0 0 0 2 1 1 1.75
390 Greenberg Lou 98 4 3 0 0 0 2 1 1 1.75
391 Mackin Ricki 29 4 0 3 0 0 0 0 1 3.00
392 Marshall Ryan 50 4 0 1 0 0 0 0 0 7.33
393 Kemper Mel 89 4 1 0 0 0 1 1 2 2.25
394 Johnston Craig 25 4 0 2 0 0 0 0 0 13.50
395 Zweiger Jon 83 4 0 0 0 0 0 0 1 6.25
396 Walstrom Owen 33 4 1 0 1 1 0 0 0 8.00
397 Geddes Stuart 122 4 0 0 0 0 0 2 0 3.25
398 Koehler Colin 46 4 0 0 2 0 0 0 0 8.00
399 Truess Jim 78 4 3 0 0 1 2 1 0 1.33
Rank Last Name First Name Points Entries Poles DNFs DNSs DQs Firsts Seconds Thirds Avg. Finish
400 Noel Eriksen J 61 4 0 1 0 0 0 1 0 4.00
401 Hayes Cynthia 33 3 0 1 0 0 0 0 0 8.00
402 Hays Lawrence 55 3 1 0 0 0 0 0 1 5.33
403 Anthony Edward 91 3 2 0 0 0 1 1 1 2.00
404 Coulson Warren 23 3 0 1 0 1 0 0 1 3.00
405 True Steven 47 3 0 1 0 0 0 2 0 2.00
406 Pietsch Udo 81 3 3 0 0 0 3 0 0 1.00
407 Quinton Cox Philip 37 3 0 0 1 0 0 0 0 5.00
408 Daily Patrick 40 3 1 0 0 1 0 1 0 4.50
409 Brown Ron 36 3 0 0 1 0 0 0 1 5.50
410 Boyle Pat 58 3 0 0 0 0 0 0 1 3.67
411 Smith Morgan 32 3 0 1 0 0 0 0 0 8.50
412 Selg Jeremy 66 3 1 0 0 0 1 0 1 2.67
413 Murray Sr. Bill 74 3 0 0 0 0 0 0 0 4.67
414 Worster Stephen 48 3 0 1 0 0 0 0 0 8.50
